Jim Corbett Safari Booking Price 2026 (Gypsy/Elephant/Canter)
| Jeep Safari Indian | |
|---|---|
| Safari Permit Fee (As per FDR) | ₹3495.00 |
| Gypsy Charge | ₹3000.00 |
| Guide Fee (As per FDR) | ₹1000.00 (Not Included) |
| Our Facilitation/Service Charges | ₹1005.00 |
| Total | ₹7,500 |
| Jeep Safari Foreigner | |
|---|---|
| Safari Permit Fee (As per FDR) | ₹6500.00 |
| Gypsy Charge (As per FDR) | ₹3000.00 |
| Guide Fee (As per FDR) | ₹1000.00 (Included) |
| Our Facilitation/Service Charges | ₹3000.00 |
| Total | ₹13,500 |
| Guide Charges are as follows |
|---|
Indian: Bijrani, Garjiya, Jhirna, Dhela, Durgadevi, Phato, Sitabani, heritage (Not Included INR 1000) |
| Foreigner: Bijrani, Garjiya, Jhirna, Dhela, Durgadevi (Included INR 1000) Phato, Sitabani (Included INR 1000) |
Zones: Bijrani, Garjiya, Jhirna, Dhela, Durgadevi, Phato, Sitabani Timings: Morning 6:00 – 9:00 AM I Evening 2:30 – 6:00 PM (Timings may vary by season) Safari charges depend on vehicle type, zone, and number of travellers. |
| Dhikala Canter Indian | |
|---|---|
| Safari Permit Fee (As per FDR) | ₹1900.00 |
| Gypsy Charge (As per FDR) | Included in permit |
| Guide Fee (As per FDR) | Included in permit |
| Our Facilitation/Service Charges | ₹600.00 |
| Total | ₹2,500 |
| Dhikala Canter Foreigner | |
|---|---|
| Safari Permit Fee (As per FDR) | ₹3700.00 |
| Gypsy Charge (As per FDR) | Included in permit |
| Guide Fee (As per FDR) | Included in permit |
| Our Facilitation/Service Charges | ₹800 |
| Total | ₹4,500 |
| Zones |
|---|
| Dhikala (Guide Charges Included) |
| Note |
|---|
| Safari charges depend on vehicle type, zone, and number of travellers. Timings: Morning 6:00 – 11:30 AM I Evening 12:00 – 5:30 PM |
Disclaimer: We are a private safari facilitation service and not the official government website. Safari bookings are subject to forest department approval and availability. |
| Elephant Booking Indian | Capacity : 4 Adults Only | Elephant Booking Foreigner | Capacity : 4 Adults Only |
|---|---|---|---|
| Elephant Safari Cost | ₹2500.00 | Elephant Safari Cost | ₹2500.00 |
| Service Charges | ₹1500.00 | Service Charges | ₹2000.00 |
| Total | ₹4000 | Total | ₹4500 |
| Area | |
|---|---|
| Buffer Area (Near Kosi River) | |
Jim Corbett Safari Timing
| Corbett Gypsy Safari timing | ||||||
|---|---|---|---|---|---|---|
| Date Range | Check-in | Final Check-in | Final Check-out | Check-in | Final Check-in | Final Check-out |
| Oct 01 – Nov 14 | 06:30 am | 08:00 am | 10:30 am | 02:00 pm | 03:30 pm | 06:00 pm |
| Nov 15 – Feb 15 | 06:30 am | 08:00 am | 10:30 am | 01:30 pm | 03:00 pm | 05:30 pm |
| Feb 16 – Apr 15 | 06:15 am | 07:30 am | 10:15 am | 02:00 pm | 03:30 pm | 06:00 pm |
| Apr 16 onwards | 05:30 am | 07:00 am | 09:30 am | 03:00 pm | 04:30 pm | 07:00 pm |
| Corbett Canter Safari timing | ||||||
|---|---|---|---|---|---|---|
| Boarding Point | Boarding Point | |||||
| Date Range | Ramnagar | Dhangari | Exit Gate | Ramnagar | Dhangari | Exit Gate |
| Nov 15 – Mar 31 | 06:00 am | 06:30 am | Dhangari Gate 12:00 pm | 11:00 am | 11:30 am | Dhangari Gate 05:00 pm |
| Apr 01 – Jun 15 | 05:30 am | 06:00 am | Dhangari Gate 11:30 am | 12:30 pm | 01:00 pm | Dhangari Gate 06:30 pm |
Zone Distance From Ramnagar Reception
| Name of Zone | Entry Gate | Distance of Entry gate from Ramnagar Reception |
|---|---|---|
| Dhikala Zone | Dhangarhi Gate | 18 km |
| Bijrani Zone | Amdanda Gate | 2.5 km |
| Jhirna Zone | Dhela Gate | 7.3 km |
| Garjiya Zone | Ringora Gate/ Garjia Gate | 5.6 km |
| Sitabani Zone | Teda Gate/ Pawalgarh Gate | Distance from Teda – 4km & from Pawalgarh – 25 km |
| Dhela Zone | Dhela Gate | 7.3 km |
| Durga Devi Zone | Durga Devi Gate | 27.5 km |
| Phato Zone | Phato Gate | 20km |
Bhandarpani Zone | Bhandarpani Gate | 20km |